Buy/Sell | Material | Ti | Al | V | Sn | Mn | Zr | Mo | Cu | Cr | Si | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BuySell | Zr 10 (C.P.) | – | – | – | – | – | 100 | – | – | – | – | – |
BuySell | Zr Nb | – | – | – | – | – | BAL | – | – | – | – | 2.5 Nb |
BuySell | Zr 20 | – | – | – | 1.5 | – | BAL | – | – | 0.1 | – | 0.05 Ni |
0.12 Fe | ||||||||||||
BuySell | Zr 30 | – | – | – | – | – | BAL | 0.5 | 0.5 | – | – | – |
BuySell | Zr 40 | – | – | – | 1.5 | – | BAL | – | – | 0.1 | – | 0.12 Fe |
BuySell | Zr 42 | – | – | – | – | – | BAL | 1.5 | 1.1 | – | – | – |
*maximum value