Buy/Sell | Material | Co | Cr | Ni | Fe | Mo | V | Cu | Al | W | C | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BuySell | D2 | – | 13 | – | BAL | 1 | 0.5 | – | – | – | 1.6 | – |
BuySell | D3 | – | 13 | – | BAL | – | – | – | – | – | 2.1 | – |
BuySell | D6 | – | 13 | – | BAL | – | – | – | – | 1 | 2.1 | – |
BuySell | H10A | 3 | 3 | – | BAL | 2.8 | 0.9 | – | – | – | 0.33 | 1.0 Si |
BuySell | H11 | – | 5 | – | BAL | 1.5 | 0.4 | – | – | – | 0.38 | 1.0 Si |
BuySell | H12 | – | 5 | – | BAL | 1.5 | 0.3 | – | – | 1.5 | 0.35 | 1.0 Si |
BuySell | H13 | – | 5 | – | BAL | 1.4 | 1 | – | – | – | 0.40 | 1.0 Si |
BuySell | H19 | 4.25 | 4.25 | – | BAL | – | – | – | – | 4.25 | 0.40 | – |
BuySell | H21 | – | 2.75 | – | BAL | – | 0.30 | – | – | 9 | 0.30 | – |
BuySell | H21A (or N) | – | 3 | 2.5 | BAL | – | 0.25 | – | – | 9 | 0.30 | – |
*maximum value