Buy/Sell | Material | Ti | Al | V | Sn | Mn | Zr | Mo | Cu | Cr | Si | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BuySell | IMI 115-160 (C.P.) Grade 1 | BAL | – | – | – | – | – | – | – | – | – | 0.18 O2 |
0.20 Fe | ||||||||||||
BuySell | IMI 115-160 (C.P.) Grade 2 | BAL | – | – | – | – | – | – | – | – | – | 0.25 O2 |
0.30 Fe | ||||||||||||
BuySell | IMI 115-160 (C.P.) Grade 3 | BAL | – | – | – | – | – | – | – | – | – | 0.35 O2 |
0.35 Fe | ||||||||||||
BuySell | IMI 115-160 (C.P.) Grade 4 | BAL | – | – | – | – | – | – | – | – | – | 0.50 O2 |
0.40 Fe | ||||||||||||
BuySell | IMI 230 | BAL | – | – | – | – | – | – | 2.5 | – | – | – |
BuySell | IMI 260 | BAL | – | – | – | – | – | – | – | – | – | 0.2 Pd |
BuySell | IMI 314 | BAL | 4 | – | – | 4 | – | – | – | – | – | – |
BuySell | IMI 315 | BAL | 2 | – | – | 2 | – | – | – | – | – | – |
BuySell | IMI 317 | BAL | 5 | – | 2.5 | – | – | – | – | – | – | – |
BuySell | IMI 318 | BAL | 6 | 4 | – | – | – | – | – | – | – | – |
BuySell | IMI 443 | BAL | – | 11 | – | – | – | – | – | 15 | – | – |
BuySell | IMI 550 | BAL | 4 | – | 2 | – | – | 4 | – | – | 0.5 | – |
BuySell | IMI 551 | BAL | 4 | – | 4 | – | – | 4 | – | – | 0.5 | – |
BuySell | IMI 679 | BAL | 2.25 | – | 11 | – | 5 | 1 | – | – | 0.2 | – |
BuySell | IMI 680 | BAL | 2.25 | – | 11 | – | – | 4 | – | – | 0.2 | – |
BuySell | IMI 684 | BAL | 6 | – | – | – | 5 | – | – | – | 0.3 | 1.0 W |
BuySell | IMI 685 | BAL | 6 | – | – | – | 5 | 0.5 | – | – | 0.25 | – |
BuySell | IMI 700 | BAL | 6 | – | – | – | 5 | 4 | 1 | – | 0.25 | – |
BuySell | IMI 829 | BAL | 5.5 | – | 3.5 | – | 3 | 0.3 | – | – | 0.3 | 1.0 Nb |
BuySell | 37413 | BAL | 6 | 6 | 2 | – | – | – | – | – | – | – |
BuySell | 6-2-4-2 | BAL | 6 | – | 2 | – | 4 | 2 | – | – | – | – |
BuySell | 6-2-4-6 | BAL | 6 | – | 2 | – | 4 | 6 | – | – | – | – |
BuySell | 8 Mn | BAL | – | – | – | 8 | – | – | – | – | – | – |
BuySell | 36899 | BAL | 8 | 1 | – | – | – | 1 | – | – | – | – |
BuySell | 3-2.5 | BAL | 3 | 2.5 | – | – | – | – | – | – | – | – |
BuySell | VT-6 | BAL | 6 | 4 | – | – | – | – | – | – | 0.15 | – |
BuySell | VT-10 | BAL | – | – | – | – | – | – | – | – | 0.15 | 0.3 Fe |
0.05 C | ||||||||||||
BuySell | BT1-0 | BAL | 0.5 | – | – | – | – | – | – | – | 0.15 | 0.25 Fe |
0.07 C | ||||||||||||
BuySell | BT1-2 | BAL | – | – | – | – | – | – | – | – | 0.15 | 1.50 Fe |
0.10 C | ||||||||||||
BuySell | OT4-0 | BAL | 1.0* | – | – | 1 | – | – | – | – | 0.12 | 0.3 Fe |
0.10 C | ||||||||||||
BuySell | OT4-1 | BAL | 2 | – | – | 1.5 | – | – | – | – | 0.12 | 0.3 Fe |
0.10 C | ||||||||||||
BuySell | OT4 | BAL | 4.5 | – | 1.5 | – | – | – | – | – | 0.12 | 0.3 Fe |
0.10 C |
*maximum value