Buy/Sell | Material | Ni | Cr | Co | Mo | W | Fe | Al | Ti | Cu | Nb | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BuySell | Duplex | 5.5 | 22.5 | – | 3 | – | BAL | – | – | – | – | 0.17 N2 |
BuySell | AISI 302 (EN58) | 9 | 18 | – | – | – | BAL | – | – | – | – | 0.15 C |
BuySell | AISI 304 | 9 | 18 | – | – | – | BAL | – | – | – | – | 0.08* C |
BuySell | AISI 309 | 12.5 | 22.5 | – | – | – | BAL | – | – | – | – | 0.20* C |
BuySell | AISI 316 | 10.5 | 17 | – | 2 | – | BAL | – | – | – | – | 0.08* C |
BuySell | AISI 317 | 13 | 19 | – | 3.5 | – | BAL | – | – | – | – | 0.08* C |
BuySell | AISI 321 (EN58B) | 9 | 18 | – | – | – | BAL | – | 5xC | – | – | 0.08* C |
BuySell | AISI 347/348 (EN58F,G) | 10 | 18 | – | – | – | BAL | – | – | – | 8xC | 0.08* C |
BuySell | AISI 409 | 0.7* | 12 | – | – | – | BAL | 0.5 | 0.5 | – | – | 0.09* C |
BuySell | AISI 420 (EN56/S62) | 1.0* | 13 | – | – | – | BAL | – | – | – | – | 0.32* C |
BuySell | AISI 430 (FI 17) | 0.5* | 17 | – | – | – | BAL | – | – | – | – | 0.12* C |
BuySell | AISI 431 (EN57/S80) | 2 | 16 | – | – | – | BAL | – | – | – | – | 0.20* C |
BuySell | Crown Min | 12.5 | 22.5 | – | – | 1 | BAL | – | – | – | – | 0.20* C |
BuySell | Crown Max | 12.5 | 22.5 | – | – | 2.75 | BAL | – | – | – | – | 0.20* C |
BuySell | 17-4 PH | 4 | 16.5 | – | – | – | BAL | – | – | 3.5 | 0.3 | 0.03 C |
0.03 N | ||||||||||||
BuySell | 17-7 PH | 7 | 17 | – | – | – | BAL | 1 | – | – | – | 0.05 C |
BuySell | FV 520 (B) | 5 | 14.5 | – | 1.6 | – | BAL | – | – | 1.8 | 0.4 | 0.05 C |
BuySell | FV 535 | 0.3 | 10.5 | 6 | 0.75 | – | BAL | – | – | – | 0.4 | 0.07* C |
0.15 V | ||||||||||||
BuySell | Rex 448 | 0.75 | 11.5 | – | 0.45 | – | BAL | – | – | – | 0.45 | 0.15* C |
0.15 V | ||||||||||||
BuySell | Jethete M152 | 2.5 | 12 | – | 1.8 | – | BAL | – | – | – | – | 0.1 C |
0.3 V | ||||||||||||
BuySell | Jethete M190 | 2.7 | 12 | 1.55 | 1.8 | – | BAL | – | – | – | – | 0.13 C |
0.33 V | ||||||||||||
BuySell | G18B | 13 | 13 | 10 | 1.7 | 2.5 | BAL | – | – | – | 3 | 0.4 C |
BuySell | Ferralium | 5.35 | 24.2 | – | 2.5 | – | BAL | – | – | 1.6 | – | – |
BuySell | Kanthal | – | 22.5 | 2.0* | – | – | BAL | 5.5 | – | – | – | – |
*maximum value