Buy/Sell | Material | Ni | Cr | Cu | Fe | Al | Ti | Mn | Si | C | Zn | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BuySell | Nihard Type 1 | 4.5 | 2 | – | BAL | – | – | 0.5 | 0.6 | 3 | – | – |
BuySell | Nihard Type 4 | 6 | 9 | – | BAL | – | – | 1.3 | – | 3 | – | – |
BuySell | Niresist 1 L-Ni Cu Cr 15 6 2 | 15.5 | 2.2 | 6.5 | BAL | – | – | 1 | 2 | 3.0* | – | – |
BuySell | Niresist 2 L-Ni Cr 20 2 | 20 | 2.2 | 0.5* | BAL | – | – | 1 | 2 | 3.0* | – | – |
BuySell | Nicrosilal S-Ni Si Cr 20 5 2 | 20 | 1.75 | 0.5* | BAL | – | – | 1 | 5 | 3.0* | – | – |
BuySell | Nicrosilal L-Ni Si Cr 20 5 3 | 20 | 3.2 | 0.5* | BAL | – | – | 1 | 5 | 2.5* | – | – |
BuySell | Niresist 3 L-Ni Cr 30 3 | 30 | 3 | 0.5* | BAL | – | – | 1 | 1.5 | 2.5* | – | – |
BuySell | Niresist SG D2 S-Ni Cr 20 2 | 20 | 1.75 | 0.5* | BAL | – | – | 1 | 2.2 | 3.0* | – | – |
BuySell | Niresist SG D2C S-Ni 22 | 22 | 0.5* | 0.5* | BAL | – | – | 2 | 2 | 3.0* | – | – |
BuySell | L-Ni Mn 13 7 | 13 | 0.2* | 0.5* | BAL | – | – | 6.5 | 2.2 | 3.0* | – | – |
BuySell | Niresist 4 L-Ni Si Cr 30 5 5 | 30.5 | 5 | 0.5* | BAL | – | – | 1 | 5.5 | 2.5* | – | – |
BuySell | Niresist 5 L-Ni 35 | 35 | 0.2 | 0.5* | BAL | – | – | 1 | 1.5 | 2.4* | – | – |
BuySell | Niresist D-2M s-Ni Mn 23 4 | 23 | 0.2* | 0.5* | BAL | – | – | 4.25 | 2 | 2.6* | – | – |
BuySell | F Nickel | 92 | – | – | 2 | – | – | – | – | – | – | 5.5 Si |
BuySell | Z Nickel (Duranickel) | 94 | – | – | 0.2 | 4.5 | 0.5 | – | – | – | – | – |
BuySell | Mumetal (British) | 77 | – | 5 | 13 | – | – | – | – | – | – | 3.7 Mo |
BuySell | Mumetal (U.S.A.) | 77 | 1.5 | 4.5 | 17 | – | – | – | – | – | – | – |
BuySell | Hy-Mu | 80 | – | – | 16 | – | – | – | – | – | – | 4.0 Mo |
BuySell | Nilo 36 (Invar) | 36 | – | – | 63 | – | – | – | – | – | – | – |
BuySell | Nilo 42 | 42 | – | – | 57 | – | – | – | – | – | – | – |
BuySell | Radiometal | 46 | – | – | 53 | – | – | – | – | – | – | – |
BuySell | Nilo 48 | 48 | – | – | 51 | – | – | – | – | – | – | – |
BuySell | Nilo 50 | 50 | – | – | 49 | – | – | – | – | – | – | – |
BuySell | Nilo 475 | 47 | 5 | – | 47 | – | – | – | – | – | – | – |
BuySell | A286 | 26 | 15 | – | 53 | 0.35 | 2.15 | – | – | – | – | 1.25 Mo |
BuySell | Discalloy | 26 | 13.5 | – | 54 | 0.35 | 1.6 | – | – | – | – | 3.0 Mo |
BuySell | Timken 16-25-6 | 25 | 16 | – | 51 | – | – | – | – | – | – | 6.5 Mo |
BuySell | Tinidur | 26 | 15 | – | 55 | 0.15 | 2.3 | – | – | – | – | – |
BuySell | Carpenter 20 | 27 | 20 | 3.5 | 45 | – | – | – | – | – | – | 2.5 Mo |
BuySell | Carpenter 20Cb/Langalloy 20V | 27 | 20 | 3.5 | 44 | – | – | – | – | – | – | 2.5 Mo |
0.6 Nb | ||||||||||||
BuySell | Multimet (N-I55) | 20 | 21 | – | 30 | – | – | – | – | – | – | 20.0 Co |
3.0 Mo | ||||||||||||
2.5 W | ||||||||||||
1.0 Nb | ||||||||||||
0.15 N | ||||||||||||
BuySell | Kovar (Nilo K) | 29 | – | – | 54 | – | – | – | – | – | – | 17.0 Co |
0.2 Mn |
*maximum value