Seamless pipes
ASTM | STEEL | UNS | WNR |
---|---|---|---|
ASTM A312 | 317LMN | S31726 | 1.4439 |
ASTM A312 | 309 | S30900 | 1.4828 |
ASTM A312 | 309s | S30908 | 1.4833 |
ASTM A312 | 310 | S31000 | 1.4841 |
ASTM A312 | 310s | S31008 | 1.4845 |
ASTM A312 | 904L | N08904 | 1.4539 |
ASTM A312 | 321H | S32109 | 1.4878 |
ASTM A312 | 316H | ||
ASTM A312 | 347H | S34700 | 1.4550 |
ASTM B789 | DUPLEX | S32205 | 1.4462 |
ASTM B789 | SUPERDUPLEX | S32750 | 1.4410 |
ASTM B789 | SUPERDUPLEX | S32760 | 1.4501 |
ASTM A312 | SMO254 | S31254 | 1.4547 |
B163 | ALLOY 200 | N02200 | 2.4066 |
B163 | ALLOY 201 | N02201 | 2.4068 |
B163 | ALLOY 400 | N04400 | 2.4360 |
B167 | ALLOY 600 | N06600 | 2.4816 |
B167 | ALLOY 601 | N06601 | 2.4851 |
B444 | ALLOY 625 | N06625 | 2.4856 |
B163 | ALLOY 800 | N08800 | 1.4876 |
B163 | ALLOY 800H | N08810 | 1.4958 |
B163 | ALLOY 800HT | N08811 | 1.4959 |
B423 | ALLOY 825 | N08825 | 2.4858 |
B622 | ALLOY C276 | N10276 | 2.4819 |
B729 | ALLOY 20 | N08020 | 2.4660 |
Standard size according ASME B36.19, ASME B36.10
Nominal Pipe Size | Outside diameter | Wall thickness | |||||
SCH 5S | SCH 10S | SCH STD (40S) | SCH XS (80S) |
SCH 160S | SCH XXS | ||
1/4″ | 13.72 | – | 1.65 | 2.24 | 3.02 | – | – |
3/8″ | 17.15 | – | 1.65 | 2.31 | 3.20 | – | – |
1/2″ | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 | 4.75 | 7.47 |
3/4″ | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 | 5.54 | 7.82 |
1″ | 33.40 | 1.65 | 2.77 | 3.38 | 4.55 | 6.35 | 9.09 |
1 1/4“ | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 | 6.35 | 9.70 |
1 1/2“ | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 | 7.14 | 10.16 |
2″ | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 | 8.71 | 11.07 |
2 1/2“ | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 | 9.53 | 14.02 |
3″ | 88.90 | 2.11 | 3.05 | 5.49 | 7.62 | 11.13 | 15.24 |
3 1/2“ | 101.60 | 2.11 | 3.05 | 5.74 | 8.08 | – | 16.15 |
4″ | 114.30 | 2.11 | 3.05 | 6.02 | 8.56 | 13.49 | 17.12 |
5″ | 141.30 | 2.77 | 3.40 | 6.55 | 9.53 | 15.88 | 19.05 |
6″ | 168.28 | 2.77 | 3.40 | 7.11 | 10.97 | 18.24 | 21.95 |
8″ | 219.08 | 2.77 | 3.76 | 8.18 | 12.70 | 23.01 | 22.23 |
10″ | 273.05 | 3.40 | 4.19 | 9.27 | 12.70 | 28.58 | 25.40 |
12″ | 323.85 | 3.96 | 4.57 | 9.53 | 12.70 | 33.32 | 25.40 |
14″ | 355.6 | 3.96 | 4.78 | 9.53 | 12.70 | 35.71 | – |
16″ | 406.4 | 4.19 | 4.78 | 9.53 | 12.70 | 40.46 | – |
18″ | 457.2 | 4.19 | 4.78 | 9.53 | 12.70 | 45.24 | – |
20″ | 508.0 | 4.78 | 5.54 | 9.53 | 12.70 | 49.99 | – |
22″ | 558.8 | 4.78 | 5.54 | 9.53 | 12.70 | 53.97 | – |
24″ | 609.6 | 5.54 | 6.35 | 9.53 | 12.70 | 59.51 | – |
We can also provide from stock or on construction of seamless pipes, cold drawn and annealed, in the following degrees and sizes:
904L/NO8904 – 6MO/S31254 – UNS NO8028
UNS S31803 – UNS S32750 – UNS S32760
400 – 600 – 625 – 825 – C276
5.00 mm | x | 0.50 mm |
5.00 mm | x | 1.00 mm |
6.00 mm | x | 0.50 mm |
6.00 mm | x | 1.00 mm |
8.00 mm | x | 1.00 mm |
8.00 mm | x | 1.50 mm |
10.00 mm | x | 1.00 mm |
10.00 mm | x | 1.50 mm |
10.00 mm | x | 2.00 mm |
12.00 mm | x | 1.00 mm |
12.00 mm | x | 1.50 mm |
12.00 mm | x | 2.00 mm |
14.00 mm | x | 2.00 mm |
15.00 mm | x | 1.50 mm |
18.00 mm | x | 2.00 mm |
20.00 mm | x | 2.00 mm |
22.00 mm | x | 1.00 mm |
22.00 mm | x | 2.00 mm |
24.00 mm | x | 2.00 mm |
24.00 mm | x | 4.00 mm |
25.00 mm | x | 2.00 mm |
30.00 mm | x | 2.50 mm |
36.00 mm | x | 3.00 mm |
40.00 mm | x | 2.50 mm |
50.00 mm | x | 2.50 mm |