Buy/Sell | Material | Ni | Cr | Cu | Fe | Al | Ti | Mn | Si | C | Zn | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BuySell | Monel 410 (R) | 66 | – | 31 | 2.5* | – | – | 0.9 | – | 0.12 | – | – |
BuySell | Monel 410 | 65 | – | 30 | 3.0* | – | – | 1 | 1 | 0.20 | – | – |
BuySell | Monel 506 (H) | 64 | – | 30 | 3.0* | – | – | – | 2.75 | 0.10 | – | – |
BuySell | Monel K 500 | 65 | – | 30 | 2.0* | 3 | 0.5 | – | – | 0.15 | – | – |
BuySell | Monel 505 (S) | 64 | – | 30 | 3.0* | – | – | 1 | 4 | 0.10 | – | – |
BuySell | Eureka | 40 | – | 60 | – | – | – | – | – | – | – | – |
BuySell | Constantan (Cupron) | 47 | – | 52 | – | – | – | 1 | – | – | – | – |
BuySell | Ferry Metal (Copel) | 45 | – | 55 | – | – | – | – | – | – | – | – |
BuySell | Cupro Nickel 70/30 | 30 | – | 68.75 | 0.5 | – | – | 0.75 | – | – | – | – |
BuySell | Cupro Nickel 80/20 | 20 | – | 78.85 | 0.75 | – | – | 0.4 | – | – | – | – |
BuySell | Cupro Nickel 90/10 | 10 | – | 89.25 | 0.75 | – | – | – | – | – | – | – |
BuySell | Kunifer 5 | 5 | – | 93.8 | 1.2 | – | – | – | – | – | – | – |
BuySell | Kunifer 10 | 10 | – | 88 | 2 | – | – | – | – | – | – | – |
BuySell | Kunifer 30 | 30 | – | 68 | 0.7 | – | – | 0.8 | – | – | – | – |
BuySell | 10% Nickel Silver | 10 | – | 62.5 | – | – | – | – | – | – | BAL | – |
BuySell | 12% Nickel Silver | 12 | – | 62.5 | – | – | – | – | – | – | BAL | – |
BuySell | 15% Nickel Silver | 15 | – | 62.5 | – | – | – | – | – | – | BAL | – |
BuySell | 18% Nickel Silver | 18 | – | 62.5 | – | – | – | – | – | – | BAL | – |
*maximum value