Buy/Sell | Material | Co | Cr | Ni | Fe | Mo | V | Cu | Al | W | C | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BuySell | M1 | – | 4 | – | BAL | 8.5 | 1 | – | – | 1.5 | 0.8 | – |
BuySell | M2 and M3 | – | 4 | – | BAL | 5 | 2 | – | – | 6 | 0.8 | – |
BuySell | M4 | – | 4 | – | BAL | 4.5 | 4 | – | – | 5.5 | 1.3 | – |
BuySell | M7 | – | 4 | – | BAL | 8.75 | 2 | – | – | 1.75 | 1 | – |
BuySell | M10 | – | 4 | – | BAL | 8 | 2 | – | – | – | 0.85 | – |
BuySell | M15 | 5 | 4 | – | BAL | 3.5 | 5 | – | – | 6.5 | 1.5 | – |
BuySell | M30 | 5 | 4 | – | BAL | 8 | 1.25 | – | – | 2 | 0.8 | – |
BuySell | M33 | 8 | 3.75 | – | BAL | 9.5 | 1.15 | – | – | 1.5 | 0.9 | – |
BuySell | M35 | 5 | 4 | – | BAL | 5 | 2 | – | – | 6 | 0.8 | – |
BuySell | M42 | 8 | 3.75 | – | BAL | 9.5 | 1.15 | – | – | 1.5 | 1.05 | – |
BuySell | M50 | – | 4 | – | BAL | 5 | 2 | – | – | – | 0.8 | – |
BuySell | T1 | – | 4 | – | BAL | – | 1 | – | – | 18 | 0.7 | – |
BuySell | T4 | 5 | 4 | – | BAL | – | 1.4 | – | – | 18 | 0.75 | – |
BuySell | T5 | 8 | 4 | – | BAL | – | 2 | – | – | 18 | 0.8 | – |
BuySell | T6 | 12 | 4.5 | – | BAL | – | 1.5 | – | – | 21 | 0.8 | – |
BuySell | T7 | – | 4 | – | BAL | – | 2 | – | – | 14 | 0.75 | – |
BuySell | T15 | 5 | 4 | – | BAL | – | 5 | – | – | 12 | 1.5 | – |
BuySell | T21 | – | 4 | – | BAL | – | 0.5 | – | – | 14 | 0.65 | – |
BuySell | T42 | 9.5 | 4.1 | – | BAL | 3 | 3 | – | – | 9 | 1.3 | – |
*maximum value