Semi-Finished Products
Flat Products
Precision Strip
Cold rolled and annealed
BA finish = Bright Annealed
Width from mm 0,02 to mm 0,50
Height from mm 0,10 to mm 1060 ( to 0,05 h width 340 mm Max)
| DIN/ASTM/AMS | AISI | UNS | WNR |
|---|---|---|---|
| 10088-2 / ASTM A240 | 317LMN | S31726 | 1.4439 |
| 10088-2 / ASTM A240 | 904L | N08904 | 1.4539 |
| 10088-2 / ASTM A240 | 321 | S32100 | 1.4541 |
| 10088-2 / ASTM A240 | 347 | S34700 | 1.455 |
| 10088-2 / ASTM A240 | DUPLEX | S32205 | 1.4462 |
| 10088-2 / ASTM A240 | SUPERDUPLEX | S32750 | 1.441 |
| ASTM B575 | ALLOY C276 | N10276 | 2.4819 |
| ASTM B575 | ALLOY C22 | N06022 | 2.4602 |
| ASTM B435 | ALLOY X | N06002 | 2.4665 |
| ASTM B162 | ALLOY 201 | N02201 | 2.4068 |
| ASTM B127 | ALLOY 400 | N04400 | 2.436 |
| ASTM B168 | ALLOY 600 | N06600 | 2.4816 |
| ASTM B168 | ALLOY 601 | N06601 | 2.4851 |
| ASTM B443/AMS 5879 | ALLOY 625LCF | N06625 | 2.4856 |
| ASTM B670/ AMS 5914 | ALLOY 718 | N07718 | 2.4668 |
Cold metal sheet
Width from mm 0,04 to mm 3,00
Formats 1000 x 2000 – 1000 x 3000 – 1220 x 2500 – 1220 x 3000
We can also supply parts cut to size by laser cutting
| DIN/ASTM/AMS | AISI | UNS | WNR |
|---|---|---|---|
| 10088-2 / ASTM A240 | 317LMN | S31726 | 1.4439 |
| 10088-2 / ASTM A240 | 309 | S30900 | 1.4828 |
| 10088-2 / ASTM A240 | 309s | S30908 | 1.4833 |
| 10088-2 / ASTM A240 | 310 | S31000 | 1.4841 |
| 10088-2 / ASTM A240 | 310s | S31008 | 1.4845 |
| 10088-2 / ASTM A240 | 904L | N08904 | 1.4539 |
| 10088-2 / ASTM A240 | 321 | S32100 | 1.4541 |
| 10088-2 / ASTM A240 | 347 | S34700 | 1.455 |
| 10088-2 / ASTM A240 | DUPLEX | S32205 | 1.4462 |
| 10088-2 / ASTM A240 | SUPERDUPLEX | S32750 | 1.441 |
| 10088-2 / ASTM A240 | SUPERDUPLEX | S32760 | 1.4501 |
| ASTM B162 | ALLOY 201 | N02201 | 2.4068 |
| ASTM B127 | ALLOY 400 | N04400 | 2.436 |
| ASTM B168 | ALLOY 600 | N06600 | 2.4816 |
| ASTM B168 | ALLOY 601 | N06601 | 2.4851 |
| ASTM B443/AMS 5879 | ALLOY 625 | N06625 | 2.4856 |
| ASTM B409 | ALLOY 800 | N08800 | 1.4876 |
| ASTM B409 | ALLOY 800H | N08810 | 1.4958 |
| ASTM B409 | ALLOY 800HT | N08811 | 1.4959 |
| ASTM B424 | ALLOY 825 | N08825 | 2.4858 |
| ASTM B670/ AMS 5596 | ALLOY 718 | N07718 | 2.4668 |
| ASTM B575 | ALLOY C276 | N10276 | 2.4819 |
| ASTM B575 | ALLOY C22 | N06022 | 2.4602 |
| ASTM B435 | ALLOY X | N06002 | 2.4665 |
Wide Flats
Width from mm 3,00 to mm 100
Formats 1500/2000 x 6000/12000
We can cut metal sheets to the required size by plasma and waterjet cutting
| DIN/ASTM/AMS | AISI | UNS | WNR |
|---|---|---|---|
| 10088-2 / ASTM A240 | 317LMN | S31726 | 1.4439 |
| 10088-2 / ASTM A240 | 309 | S30900 | 1.4828 |
| 10088-2 / ASTM A240 | 309s | S30908 | 1.4833 |
| 10088-2 / ASTM A240 | 310 | S31000 | 1.4841 |
| 10088-2 / ASTM A240 | 310s | S31008 | 1.4845 |
| 10088-2 / ASTM A240 | 904L | N08904 | 1.4539 |
| 10088-2 / ASTM A240 | 321 | S32100 | 1.4541 |
| 10088-2 / ASTM A240 | 321H | S32109 | 1.4878 |
| 10088-2 / ASTM A240 | 347 | S34700 | 1.455 |
| 10088-2 / ASTM A240 | DUPLEX | S32205 | 1.4462 |
| 10088-2 / ASTM A240 | SUPERDUPLEX | S32750 | 1.441 |
| 10088-2 / ASTM A240 | SUPERDUPLEX | S32760 | 1.4501 |
| 10088-2 / ASTM A240 | SMO254 | S31254 | 1.4547 |
| 10088-1 / ASTM A564 | 17-4PH | S17400 | 1.4542 |
| ASTM B162 | ALLOY 201 | N02201 | 2.4068 |
| ASTM B127 | ALLOY 400 | N04400 | 2.436 |
| ASTM B168 | ALLOY 600 | N06600 | 2.4816 |
| ASTM B168 | ALLOY 601 | N06601 | 2.4851 |
| ASTM B443/AMS 5879 | ALLOY 625 | N06625 | 2.4856 |
| ASTM B409 | ALLOY 800 | N08800 | 1.4876 |
| ASTM B409 | ALLOY 800H | N08810 | 1.4958 |
| ASTM B409 | ALLOY 800HT | N08811 | 1.4959 |
| ASTM B424 | ALLOY 825 | N08825 | 2.4858 |
| ASTM B670/ AMS 5596 | ALLOY 718 | N07718 | 2.4668 |
| ASTM B575 | ALLOY C276 | N10276 | 2.4819 |
| ASTM B575 | ALLOY C22 | N06022 | 2.4602 |
| ASTM B435 | ALLOY X | N06002 | 2.4665 |
| ASTM B463 | ALLOY 20 | N08020 | 2.466 |
| ASTM B575 | ALLOY 59 | N06059 | 2.4605 |
| ASTM B168 | ALLOY 617 | N06617 | 2.4663 |
| ASTM F1684 | ALLOY 36 | K93603 | 1.3912 |
Want to ask us something?
Our consultants/advisors will be happy to give you all the answers you need.
Special alloy and stainless steel plates and strips, cut to size
Euro Steel supplies flat products in superalloys, nickel alloys, stainless steels and special steels: precision strip, cold-rolled sheets and hot-rolled plates, also cut to drawing.
Precision strip
Annealed, cold-rolled strip with BA (Bright Annealed) finish, thickness from 0.02 to 0.50 mm and width from 0.10 to 1060 mm. Up to 0.05 mm thick, the maximum width is 340 mm.
Cold-rolled sheets
Thickness from 0.40 to 3.00 mm, in 1000×2000, 1000×3000, 1220×2500 and 1220×3000 mm formats. We also supply laser-cut parts to drawing.
Hot-rolled plates
Thickness from 3 to 100 mm, in 1500/2000×6000/12000 mm formats. We cut plates to the customer’s size by plasma or waterjet.
Explore the available materials or our other products: bars and forgings and seamless pipes.
Frequently asked questions about plates and strip
What thicknesses of stainless and superalloy plate do you supply?
Euro Steel supplies cold-rolled sheets from 0.40 to 3 mm, hot-rolled plates from 3 to 100 mm and precision strip from 0.02 to 0.50 mm.
Can you cut plates to size?
Yes. Cold-rolled sheets can be supplied as laser-cut parts to drawing, and hot-rolled plates cut to size by plasma or waterjet.
What does BA finish mean?
BA (Bright Annealed) means strip annealed in a controlled atmosphere, which keeps a bright surface without further finishing.
How can I request a quote for plates or strip?
You can request a quote using the form on our Contacts page, email info@eurosteelsrl.eu or call +39 030 2584046.