Semi-Finished Products
Bars and special forgings
Drawn, ground and rolled bars
Minimum diameter mm 4
| ASTM/AMS | AISI | UNS | WNR |
|---|---|---|---|
| A276 | 317LMN | S31726 | 1.4439 |
| A276 | 309 | S30900 | 1.4828 |
| A276 | 309s | S30908 | 1.4833 |
| A276 | 310 | S31000 | 1.4841 |
| A276 | 310s | S31008 | 1.4845 |
| A276 | 904L | N08904 | 1.4539 |
| A276 | 321H | S32109 | 1.4878 |
| A276 | 347H | S34700 | 1.455 |
| A276 | XM19 | S20910 | 1.3964 |
| A453 | ALLOY A286 | S66286 | 1.498 |
| A479 | DUPLEX | S32205 | 1.4462 |
| A479 | SUPERDUPLEX | S32750 | 1.441 |
| A479 | SUPERDUPLEX | S32760 | 1.4501 |
| A479 | SMO254 | S31254 | 1.4547 |
| A484 | 17-4PH | S17400 | 1.4542 |
| B162 | ALLOY 200 | N02200 | 24.066 |
| B162 | ALLOY 201 | N02201 | 24.068 |
| B164 | ALLOY 400 | N04400 | 24.36 |
| B166 | ALLOY 600 | N06600 | 24.816 |
| B166 | ALLOY 601 | N06601 | 24.851 |
| B335 | ALLOY B2 | N010665 | 24.617 |
| B348 | ALLOY 90 | N07090 | 24.632 |
| B408 | ALLOY 800 | N08800 | 14.876 |
| B408 | ALLOY 800H | N08810 | 14.958 |
| B408 | ALLOY 800HT | N08811 | 14.959 |
| B425 | ALLOY 825 | N08825 | 24.858 |
| B446/AMS5666 | ALLOY 625 | N06625 | 24.856 |
| B473 | ALLOY 20 | N08020 | 24.66 |
| B572/AMS5754 | ALLOY X | N06002 | 24.665 |
| B574 | ALLOY C276 | N10276 | 24.819 |
| B574 | ALLOY C22 | N06022 | 24.602 |
| B574 | ALLOY 59 | N06059 | 24.605 |
| B637 | ALLOY 725 | N07725 | |
| B637 | ALLOY X750 | N07750 | 24.669 |
| B637 | ALLOY 80A | N07080 | 2.4952/2.4361 |
| B637 | WASPALLLOY | N07001 | 24.654 |
| B637/AMS5662-5663 | ALLOY 718 API/AMS | N07718 | 24.668 |
| B649 | ALLOY 926 | N08926 | 14.529 |
| B865 | ALLOY K500 | N05500 | 24.375 |
Forged Bars
Up to diameter mm 1000 and beyond
Also forged parts such as:
RINGS – DISCS – SOCKETS – SEATS – STEMS – TREES – FLANGES – FITTINGS – PLATES – CONNECTING RODS – VALVES
Standard and to design and according to customer specifications
NORSOK – NACE – GE
ASTM/AMSAISIUNSWNR
| ASTM/AMS | AISI | UNS | WNR |
|---|---|---|---|
| A182 | 317LMN | S31726 | 1.4439 |
| A182 | 310 | S31000 | 1.4841 |
| B625 | 904L | N08904 | 1.4539 |
| A182 | 321H | S32109 | 1.4878 |
| A182 | 347H | S34700 | 1.455 |
| A182 | DUPLEX | S32205 | 1.4462 |
| A182 | SUPERDUPLEX | S32750 | 1.441 |
| A182 | SUPERDUPLEX | S32760 | 1.4501 |
| A182 | SMO254 | S31254 | 1.4547 |
| A276 | XM19 | S20910 | 1.3964 |
| A484 | 17-4PH | S17400 | 1.4542 |
| B462 | ALLOY 20 | N08020 | 2.466 |
| B564 | ALLOY 200 | N02200 | 2.4066 |
| B564 | ALLOY 201 | N02201 | 2.4068 |
| B564 | ALLOY 400 | N04400 | 2.436 |
| B564 | ALLOY K500 | N05500 | 2.4375 |
| B564 | ALLOY 600 | N06600 | 2.4816 |
| B564 | ALLOY 601 | N06601 | 2.4851 |
| B564 | ALLOY 800 | N08800 | 1.4876 |
| B564 | ALLOY 800H | N08810 | 1.4958 |
| B564 | ALLOY 800HT | N08811 | 1.4959 |
| B564 | ALLOY 825 | N08825 | 2.4858 |
| B564/AMS5662-5663 | ALLOY 625 | N06625 | 2.4856 |
| B564/AMS5754 | ALLOY X | N06002 | 2.4665 |
| B564 | ALLOY C276 | N10276 | 2.4819 |
| B564 | ALLOY C22 | N06022 | 2.4602 |
| B637 | ALLOY X750 | N07750 | 2.4669 |
| B637 | ALLOY 80A | N07080 | 2.4952/2.4361 |
| B637 | WASPALLLOY | N07001 | 2.4654 |
| B637/AMS5662-5663 | ALLOY 718 API/AMS | N07718 | 2.4668 |
Want to ask us something?
Our consultants/advisors will be happy to give you all the answers you need.
Superalloy and special steel bars and forgings, standard or to drawing
Euro Steel supplies bars and special forgings in nickel alloys, cobalt alloys, titanium, stainless steels, duplex and special steels, in prime and secondary grade. Semi-finished products are available in standard sizes or made to drawing, to customer specifications.
Drawn, ground, rolled and forged bars
- Drawn, ground and rolled bars from a minimum diameter of 4 mm
- Forged bars up to 1000 mm diameter and above
Forgings to drawing
We supply rings, discs, bushings, seats, stems, shafts, flanges, fittings, plates, connecting rods and valves to major international standards and designations: NORSOK, NACE, GE, ASTM, AMS, AISI, UNS and Werkstoff-Nr. (WNR).
Explore the available materials, from nickel alloys such as Inconel and Hastelloy to stainless steel, or our other products: plates and flat products and seamless pipes.
Frequently asked questions about bars and forgings
What superalloy bar diameters do you supply?
Euro Steel supplies drawn, ground and rolled bars from 4 mm diameter, and forged bars up to 1000 mm diameter and above.
Can you supply forged flanges, rings and discs to drawing?
Yes. Euro Steel supplies forgings such as rings, discs, flanges, shafts, fittings and valves, standard or to drawing, to customer specifications and standards such as NORSOK, NACE, ASTM and AMS.
Which materials are bars and forgings available in?
Nickel alloys (Inconel, Hastelloy, Incoloy, Nimonic), cobalt alloys, titanium, stainless steels, duplex and special steels. See all materials.
How can I request a quote for bars or forgings?
You can request a quote using the form on our Contacts page, email info@eurosteelsrl.eu or call +39 030 2584046.