Nastri di precisione
Ricotti e laminati a freddo
Finitura BA=Bright Annealed
Spessore da mm. 0,02 a mm. 0,50
Altezza da mm. 0,10 a mm. 1060 (fino a spessore 0,05 h. 340 mm. Max)
DIN/ASTM/AMS | AISI | UNS | WNR |
---|---|---|---|
10088-2 / ASTM A240 | 317LMN | S31726 | 1.4439 |
10088-2 / ASTM A240 | 904L | N08904 | 1.4539 |
10088-2 / ASTM A240 | 321 | S32100 | 1.4541 |
10088-2 / ASTM A240 | 347 | S34700 | 1.4550 |
10088-2 / ASTM A240 | DUPLEX | S32205 | 1.4462 |
10088-2 / ASTM A240 | SUPERDUPLEX | S32750 | 1.4410 |
ASTM B575 | ALLOY C276 | N10276 | 2.4819 |
ASTM B575 | ALLOY C22 | N06022 | 2.4602 |
ASTM B435 | ALLOY X | N06002 | 2.4665 |
ASTM B162 | ALLOY 201 | N02201 | 2.4068 |
ASTM B127 | ALLOY 400 | N04400 | 2.4360 |
ASTM B168 | ALLOY 600 | N06600 | 2.4816 |
ASTM B168 | ALLOY 601 | N06601 | 2.4851 |
ASTM B443/AMS 5879 | ALLOY 625LCF | N06625 | 2.4856 |
ASTM B670/ AMS 5914 | ALLOY 718 | N07718 | 2.4668 |
Lamiere a freddo
Spessore da mm. 0,40 a mm. 3,00
Formati 1000 x 2000 – 1000 x 3000 – 1220 x 2500 – 1220 x 3000
Possiamo inoltre fornire particolari tagliati a disegno tramite taglio laser
DIN/ASTM/AMS | AISI | UNS | WNR |
---|---|---|---|
10088-2 / ASTM A240 | 317LMN | S31726 | 1.4439 |
10088-2 / ASTM A240 | 309 | S30900 | 1.4828 |
10088-2 / ASTM A240 | 309s | S30908 | 1.4833 |
10088-2 / ASTM A240 | 310 | S31000 | 1.4841 |
10088-2 / ASTM A240 | 310s | S31008 | 1.4845 |
10088-2 / ASTM A240 | 904L | N08904 | 1.4539 |
10088-2 / ASTM A240 | 321 | S32100 | 1.4541 |
10088-2 / ASTM A240 | 347 | S34700 | 1.4550 |
10088-2 / ASTM A240 | DUPLEX | S32205 | 1.4462 |
10088-2 / ASTM A240 | SUPERDUPLEX | S32750 | 1.4410 |
10088-2 / ASTM A240 | SUPERDUPLEX | S32760 | 1.4501 |
ASTM B162 | ALLOY 201 | N02201 | 2.4068 |
ASTM B127 | ALLOY 400 | N04400 | 2.4360 |
ASTM B168 | ALLOY 600 | N06600 | 2.4816 |
ASTM B168 | ALLOY 601 | N06601 | 2.4851 |
ASTM B443/AMS 5879 | ALLOY 625 | N06625 | 2.4856 |
ASTM B409 | ALLOY 800 | N08800 | 1.4876 |
ASTM B409 | ALLOY 800H | N08810 | 1.4958 |
ASTM B409 | ALLOY 800HT | N08811 | 1.4959 |
ASTM B424 | ALLOY 825 | N08825 | 2.4858 |
ASTM B670/ AMS 5596 | ALLOY 718 | N07718 | 2.4668 |
ASTM B575 | ALLOY C276 | N10276 | 2.4819 |
ASTM B575 | ALLOY C22 | N06022 | 2.4602 |
ASTM B435 | ALLOY X | N06002 | 2.4665 |
Lamiere a caldo
Spessore da mm. 3,00 a mm. 100
Formati 1500/2000 x 6000/12000
Possiamo tagliare le lamiere alla misura richiesta dal cliente a mezzo plasma o waterjet
DIN/ASTM/AMS | AISI | UNS | WNR |
---|---|---|---|
10088-2 / ASTM A240 | 317LMN | S31726 | 1.4439 |
10088-2 / ASTM A240 | 309 | S30900 | 1.4828 |
10088-2 / ASTM A240 | 309s | S30908 | 1.4833 |
10088-2 / ASTM A240 | 310 | S31000 | 1.4841 |
10088-2 / ASTM A240 | 310s | S31008 | 1.4845 |
10088-2 / ASTM A240 | 904L | N08904 | 1.4539 |
10088-2 / ASTM A240 | 321 | S32100 | 1.4541 |
10088-2 / ASTM A240 | 321H | S32109 | 1.4878 |
10088-2 / ASTM A240 | 347 | S34700 | 1.4550 |
10088-2 / ASTM A240 | DUPLEX | S32205 | 1.4462 |
10088-2 / ASTM A240 | SUPERDUPLEX | S32750 | 1.4410 |
10088-2 / ASTM A240 | SUPERDUPLEX | S32760 | 1.4501 |
10088-2 / ASTM A240 | SMO254 | S31254 | 1.4547 |
10088-1 / ASTM A564 | 17-4PH | S17400 | 1.4542 |
ASTM B162 | ALLOY 201 | N02201 | 2.4068 |
ASTM B127 | ALLOY 400 | N04400 | 2.4360 |
ASTM B168 | ALLOY 600 | N06600 | 2.4816 |
ASTM B168 | ALLOY 601 | N06601 | 2.4851 |
ASTM B443/AMS 5879 | ALLOY 625 | N06625 | 2.4856 |
ASTM B409 | ALLOY 800 | N08800 | 1.4876 |
ASTM B409 | ALLOY 800H | N08810 | 1.4958 |
ASTM B409 | ALLOY 800HT | N08811 | 1.4959 |
ASTM B424 | ALLOY 825 | N08825 | 2.4858 |
ASTM B670/ AMS 5596 | ALLOY 718 | N07718 | 2.4668 |
ASTM B575 | ALLOY C276 | N10276 | 2.4819 |
ASTM B575 | ALLOY C22 | N06022 | 2.4602 |
ASTM B435 | ALLOY X | N06002 | 2.4665 |
ASTM B463 | ALLOY 20 | N08020 | 2.4660 |
ASTM B575 | ALLOY 59 | N06059 | 2.4605 |
ASTM B168 | ALLOY 617 | N06617 | 2.4663 |
ASTM F1684 | ALLOY 36 | K93603 | 1.3912 |