Euro Steel si occupa di compravendita di materiale per le maggiori acciaierie e fonderie dei settori petrolchimico, aerospaziale e Oil&Gas, sia a livello nazionale che internazionale. Siamo specializzati in leghe speciali ad alto contenuto di nichel-cromo-molibdeno, come le superleghe Vacuum, anche se trattiamo materiali e leghe dalle caratteristiche e composizioni più disparate.
Leghe di Nichel
Acquista/Vendi | Materiale | Ni | Cr | Co | Mo | W | Fe | Al | Ti | Cu | Nb | Altri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AcquistaVendi | Hastelloy A | 57 | 1.0* | – | 21 | – | 19 | – | – | – | – | – |
AcquistaVendi | Hastelloy B | 62 | 1.0* | 2.5* | 28 | – | 5.5 | – | – | – | – | 0.4 V |
AcquistaVendi | Hastelloy B2 | 66 | 1.0* | 0.75* | 28 | – | 2.0* | 0.4* | – | – | – | – |
AcquistaVendi | Hastelloy C276 | 56 | 16 | 2.5* | 17 | 4 | 5.5 | 0.4* | – | – | – | 0.35* V |
AcquistaVendi | Hastelloy C22 | 54 | 21 | 2.5* | 14 | 3 | 5.0* | 0.4* | – | – | – | 0.35* V |
AcquistaVendi | Hastelloy C4 | 54 | 16 | 1.25* | 16 | – | 2.0* | 0.4* | 0.5* | – | – | – |
AcquistaVendi | Hastelloy D | 85 | 1.0* | – | – | – | 1.0* | – | – | 4.0* | – | 9 Si |
AcquistaVendi | Hastelloy F | 45 | 22 | 2.5* | 6 | 1.0* | 18 | – | – | – | 2 | – |
AcquistaVendi | Hastelloy G | 44 | 22 | – | 6.5 | 1.0* | 20 | – | – | 2 | 2 | – |
AcquistaVendi | Hastelloy N | 72 | 7 | 0.2 | 16.5 | 0.5 | 5.0* | 0.25 | 0.25 | – | – | 0.01 B |
AcquistaVendi | Hastelloy R | 66 | 15.5 | 1.5* | 5 | – | 7.0* | 2.2 | 2.5 | – | – | – |
AcquistaVendi | Hastelloy S | 68 | 15.5 | – | 14.5 | – | 1 | – | – | – | – | 0.5 Mn |
0.4 Si | ||||||||||||
AcquistaVendi | Hastelloy W | 63 | 5 | 2.5* | 24.5 | – | 5.5 | – | – | – | – | 0.6 V |
AcquistaVendi | Hastelloy X | 47 | 22 | 1.5 | 9 | 0.6 | 18.5 | – | – | – | – | – |
AcquistaVendi | Langalloy 4R | 65 | – | – | 30 | – | 5 | – | – | – | – | – |
AcquistaVendi | Langalloy 5R | 57 | 16 | – | 17 | 5 | 5 | – | – | – | – | – |
AcquistaVendi | Langalloy 7R | 58 | 23 | – | 6 | 2 | 5 | – | – | 6 | – | – |
AcquistaVendi | PE 7 | 37 | 18 | 2 | 5 | – | 35 | 1.2 | 1.2 | – | – | – |
AcquistaVendi | PE 10 | 64 | 20 | – | 6 | 2.5 | – | – | – | – | 6.5 | – |
AcquistaVendi | PE 11 | 38 | 18 | – | 5.2 | – | 34 | 0.8 | 2.3 | – | – | – |
AcquistaVendi | PE 13 | 48 | 22 | 1.5 | 9 | 0.6 | 18.5 | – | – | – | – | – |
AcquistaVendi | PE 16 | 44 | 16.5 | – | 3.5 | – | 33 | 1.2 | 1.2 | – | – | – |
AcquistaVendi | Illium G | 57 | 22.5 | – | 6.4 | – | 6.5 | – | – | 6.5 | – | – |
AcquistaVendi | Illium R | 64 | 22 | – | 5 | – | 6 | – | – | 2.5 | – | – |
AcquistaVendi | C130 | 62 | 22 | – | 10 | – | 0.5 | 1 | 2.7 | – | – | – |
AcquistaVendi | Inconel 600 | 75.5 | 15.5 | – | – | – | 7 | – | – | – | – | – |
AcquistaVendi | Inconel 601 | 60.5 | 23 | – | – | – | 14.1 | 1.35 | – | – | – | – |
AcquistaVendi | Inconel 625 | 61 | 21.5 | – | 9 | – | 3 | – | – | – | 3 | – |
AcquistaVendi | Inconel 690 | 61 | 29 | – | – | – | 9 | – | – | – | – | – |
AcquistaVendi | Inconel 702 | 79 | 15.6 | – | – | – | 0.4 | 3.4 | 0.7 | – | – | – |
AcquistaVendi | Inconel 706 | 41.5 | 16 | 1 | – | – | 36 | – | 1.75 | – | 2.9 | – |
AcquistaVendi | Inconel 713C | 72 | 13.4 | – | 4.5 | – | 1.5* | 6.2 | 1.0* | – | 2.3 | – |
AcquistaVendi | Inconel 718 | 53 | 18.5 | – | 3 | – | 18 | – | 0.8 | – | 5 | – |
AcquistaVendi | Inconel W(722) | 75 | 15 | – | – | – | 6.5 | 0.6 | 2.4 | – | – | – |
AcquistaVendi | Inconel X(X750) | 73 | 15 | 1 | – | – | 7 | 0.9 | 2.5 | – | 0.9 | – |
AcquistaVendi | GMR 235 | 63 | 15.5 | – | 5.2 | – | 10 | 3.7 | 2 | – | – | 0.06 B |
AcquistaVendi | IN-102 | 67 | 15 | – | 2.9 | 3 | 7 | 0.5 | – | – | 2.9 | – |
AcquistaVendi | IN-162 | 74 | 10 | – | 4 | 2 | 0.5 | 6.5 | 1 | – | 1 | 2.0 Ta |
AcquistaVendi | IN-657 | 49 | 48 | – | – | – | – | – | – | – | 1.5 | – |
AcquistaVendi | Incoloy 800 | 32 | 20 | – | – | – | 47 | – | – | – | – | – |
AcquistaVendi | Incoloy 825 | 40 | 21 | – | 3 | – | 32 | – | 1 | 2 | – | – |
AcquistaVendi | Incoloy 901 | 42 | 12.5 | 1.0* | 5.7 | – | 35 | 0.35* | 2.9 | – | – | – |
AcquistaVendi | Incoloy DS | 37 | 18 | – | – | – | 42 | – | – | – | – | 2.3 Si |
AcquistaVendi | R55 | 52 | 23 | – | 4 | 2 | 8 | – | – | 6 | – | 4.0 Si |
AcquistaVendi | AISI 310(HK) | 20 | 25 | – | – | – | BAL | – | – | – | – | 2 Mn |
2 Si | ||||||||||||
0.35 C | ||||||||||||
AcquistaVendi | AISI 330(HT) | 35 | 15 | – | – | – | BAL | – | – | – | – | 2.5 Si |
AcquistaVendi | Nimonic 75 | 77 | 20 | – | – | – | 5.0* | 0.15 | 0.4 | – | – | – |
AcquistaVendi | Nimonic 80 | 74 | 20 | 2.0* | – | – | 1.5* | 1.3 | 2.2 | – | – | – |
AcquistaVendi | Nimonic 81 | 65 | 30 | – | – | – | 1.0* | 1 | 1.75 | – | – | – |
AcquistaVendi | Nimonic 86 | 64.5 | 25 | – | 10 | – | – | – | – | – | – | 0.15 Mn |
0.03 Ce | ||||||||||||
AcquistaVendi | Nimonic 942 | 48 | 12.5 | 1.0* | 5.5 | – | 25 | 4 | 3.7 | – | – | 0.015 B |
AcquistaVendi | PD16 (PD21) | 71 | 6 | 1.0* | 2 | 11 | – | 6 | 0.2 | – | 1.5 | 0.02 B |
0.13 Zr | ||||||||||||
AcquistaVendi | C242 | 56 | 21.5 | 10 | 10.5 | – | 0.75* | 0.2* | 0.3* | – | – | – |
AcquistaVendi | C263 | 50 | 20 | 20 | 5.9 | – | 0.75* | 0.5 | 2.2 | – | – | – |
AcquistaVendi | C1023 | 56 | 15.5 | 9.5 | 8 | – | 0.25 | 4.3 | 3.6 | – | – | – |
AcquistaVendi | Incoloy 903 | 38 | 1.0* | 15 | – | – | BAL | 0.7 | 1 | – | 3 | – |
AcquistaVendi | Incoloy 907 | 38 | 1.0* | 13 | – | – | BAL | 0.1 | 1.5 | – | 4.7 | – |
AcquistaVendi | Inconel 617 | 54 | 22 | 12.5 | 9 | – | – | 1 | – | – | – | 0.07 C |
AcquistaVendi | Inconel 700 | 45 | 15 | 29 | 3 | – | 4 | 3.3 | 2.25 | – | – | – |
AcquistaVendi | IN 100 (PK24) | 60 | 10 | 15 | 3 | – | – | 5.5 | 4.7 | – | – | 1.0 V |
0.06 Zr | ||||||||||||
AcquistaVendi | IN-731 | 66 | 9.5 | 10 | 2.5 | – | 0.5 | 5.5 | 4.65 | – | – | 0.95 V |
AcquistaVendi | IN-738 | 61 | 16 | 8.5 | 1.75 | 2.6 | 0.5 | 3.4 | 3.4 | – | 0.9 | 1.75 Ta |
AcquistaVendi | IN-792 | 61 | 12.7 | 9 | 2 | 3.9 | – | 3.2 | 4.2 | – | – | 4.2 Ta |
1.0 Hf | ||||||||||||
AcquistaVendi | IN939 (Nimocast 739) | 48 | 22.4 | 19 | – | 2 | – | 1.9 | 3.7 | – | 1 | 1.4 Ta |
AcquistaVendi | Incoloy 807 | 40 | 20 | 8 | – | 5 | 26 | – | – | – | 1 | – |
AcquistaVendi | SRR99 | 65 | 8.6 | 5 | – | 9.5 | 0.1* | 5.5 | 2.2 | – | – | 2.8 Ta |
AcquistaVendi | Nimonic 90 | 57 | 20 | 16 | – | – | 5.0* | 1.5 | 2.5 | – | – | – |
AcquistaVendi | Nimonic 91 | 47.5 | 28.5 | 20 | – | – | – | 1.2 | 2.3 | – | – | – |
AcquistaVendi | Nimonic 105/108 | 53 | 15 | 20 | 5 | – | 1.0* | 4.7 | 1.2 | – | – | – |
AcquistaVendi | Nimonic 115/118 | 57 | 15 | 15 | 3.5 | – | 1.0* | 5 | 4 | – | – | – |
AcquistaVendi | Nimonic PK31 | 49 | 20 | 14 | 4.5 | – | 1 | 0.4 | 2.3 | – | 5 | – |
AcquistaVendi | Nimonic PK33 | 56 | 19 | 14 | 7 | – | 0.5 | 2 | 2 | – | – | – |
AcquistaVendi | GTD 111 | 59 | 14 | 9.5 | 1.5 | 3.8 | 0.5* | 3 | 4.9 | – | – | 2.8 Ta |
0.02* B | ||||||||||||
AcquistaVendi | GTD 222 | 50 | 22.5 | 19 | – | 2 | 0.25* | 1.2 | 2.3 | – | 0.8 | 1.0 Ta |
AcquistaVendi | RA 333 | 45 | 25 | 3.5 | 3.5 | 3.5 | 18 | – | – | 0.5 | – | – |
AcquistaVendi | Rene 41 | 52 | 19 | 11 | 10 | – | 5.0* | 1.6 | 3.2 | – | – | – |
AcquistaVendi | M252 | 54 | 19 | 10 | 10 | – | 5.0* | 1 | 2.6 | – | – | – |
AcquistaVendi | Thetalloy (PWA 651) | 49 | 25 | 12.5 | 3 | 7 | 3 | – | – | – | – | – |
AcquistaVendi | Waspaloy | 56 | 19 | 14 | 4.2 | – | 1.5* | 1.4 | 3 | – | – | 0.1 Zr |
AcquistaVendi | Astraloy | 56 | 15 | 15 | 5.25 | – | 0.2* | 4.4 | 3.5 | – | – | 0.03 B |
AcquistaVendi | Udimet 500 (PK25) | 53 | 17.5 | 16.5 | 4 | – | 4.0* | 2.9 | 3.9 | – | – | 0.01 B |
AcquistaVendi | Udimet 520 | 56 | 19 | 12 | 6 | 1 | 1 | 2 | 3 | – | – | – |
AcquistaVendi | Udimet 600 | 52 | 17.5 | 16.5 | 4 | – | 4.0* | 4.2 | 2.9 | – | – | 0.04* B |
AcquistaVendi | Udimet 700 (Rene 77) | 52 | 15 | 15 | 4 | – | 0.5* | 4.2 | 3.5 | – | – | 0.02* B |
AcquistaVendi | Udimet 710 | 53 | 18 | 15 | 3 | 1.5 | 0.5* | 2.5 | 5 | – | – | 0.035 B |
AcquistaVendi | Udimet 720 | 53 | 18 | 15 | 3 | 1.4 | 0.5* | 2.5 | 5 | – | – | 0.045 B |
AcquistaVendi | MAR M-246 | 60 | 9 | 10 | 2.5 | 10 | 0.15 | 5.5 | 1.5 | – | – | 1.5 Ta |
AcquistaVendi | Rene 80 | 60 | 14 | 9.5 | 4 | 4 | – | 3 | 5 | – | – | – |
AcquistaVendi | Rene 88 | 55 | 16 | 13 | 4 | 4 | 0.25 | 2.1 | 3.75 | – | 0.7 | 0.02* B |
AcquistaVendi | B1900 (PWA 663) | 64 | 8 | 10 | 6 | – | – | 6 | 1 | – | – | 1.0 Zr |
4.0 Ta | ||||||||||||
AcquistaVendi | B1914 | 66 | 10 | 10 | 3 | – | – | 5.5 | 5.3 | – | – | 0.1 B |
AcquistaVendi | B1925 | 61 | 12 | 8.5 | 1.8 | 4.5 | – | 3.5 | 4 | – | – | 0.1 B |
4.0 Ta | ||||||||||||
AcquistaVendi | B1950 (MAR M-200) | 60 | 9 | 10 | – | 12 | – | 5 | 2 | – | 1 | 0.12 B |
AcquistaVendi | B1964 | 59 | 9 | 10 | 1 | 8.5 | – | 3.5 | 5.3 | – | – | 0.16 B |
2.5 Ta | ||||||||||||
AcquistaVendi | MAR M-002 | 59 | 10 | 10 | – | 10 | 1.0* | 5 | 1.5 | – | – | 2.5 Ta |
1.5 Hf | ||||||||||||
AcquistaVendi | MAR M-247 | 58 | 8.5 | 10 | 0.6 | 10 | 0.5* | 5.5 | 1 | – | – | 3.0 Ta |
1.5 Hf | ||||||||||||
AcquistaVendi | MARAGING 200 | 18 | – | 8.5 | 3.2 | – | BAL | – | 0.20 | – | – | 0.03* C |
AcquistaVendi | MARAGING 250 | 18 | – | 8 | 5 | – | BAL | – | 0.40 | – | – | 0.03* C |
AcquistaVendi | MARAGING 300 | 18.5 | – | 9 | 5 | – | BAL | – | 0.65 | – | – | 0.03* C |
AcquistaVendi | MARAGING 350 | 18 | – | 11.5 | 5 | – | BAL | – | 1.35 | – | – | 0.03* C |
*valore massimo