Materials
Euro Steel buys and sells copper-nickel alloys such as Monel and cupronickel, both as semi-finished products and as production scrap, for steelworks, foundries and machine shops in the petrochemical, aerospace and Oil & Gas sectors, in Italy and abroad. We specialise in high nickel-chromium-molybdenum alloys such as vacuum superalloys, but we handle materials and alloys of many different compositions.
Copper Nickel Alloys
| Buy/Sell | Material | Ni | Cr | Cu | Fe | Al | Ti | Mn | Si | C | Zn | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BuySell | Monel 410 (R) | 66 | – | 31 | 2.5* | – | – | 0.9 | – | 0.12 | – | – |
| BuySell | Monel 410 | 65 | – | 30 | 3.0* | – | – | 1 | 1 | 0.2 | – | – |
| BuySell | Monel 506 (H) | 64 | – | 30 | 3.0* | – | – | – | 2.75 | 0.1 | – | – |
| BuySell | Monel K 500 | 65 | – | 30 | 2.0* | 3 | 0.5 | – | – | 0.15 | – | – |
| BuySell | Monel 505 (S) | 64 | – | 30 | 3.0* | – | – | 1 | 4 | 0.1 | – | – |
| BuySell | Eureka | 40 | – | 60 | – | – | – | – | – | – | – | – |
| BuySell | Constantan (Cupron) | 47 | – | 52 | – | – | – | 1 | – | – | – | – |
| BuySell | Ferry Metal (Copel) | 45 | – | 55 | – | – | – | – | – | – | – | – |
| BuySell | Cupro Nickel 70/30 | 30 | – | 68.75 | 0.5 | – | – | 0.75 | – | – | – | – |
| BuySell | Cupro Nickel 80/20 | 20 | – | 78.85 | 0.75 | – | – | 0.4 | – | – | – | – |
| BuySell | Cupro Nickel 90/10 | 10 | – | 89.25 | 0.75 | – | – | – | – | – | – | – |
| BuySell | Kunifer 5 | 5 | – | 93.8 | 1.2 | – | – | – | – | – | – | – |
| BuySell | Kunifer 10 | 10 | – | 88 | 2 | – | – | – | – | – | – | – |
| BuySell | Kunifer 30 | 30 | – | 68 | 0.7 | – | – | 0.8 | – | – | – | – |
| BuySell | 10% Nickel Silver | 10 | – | 62.5 | – | – | – | – | – | – | BAL | – |
| BuySell | 12% Nickel Silver | 12 | – | 62.5 | – | – | – | – | – | – | BAL | – |
| BuySell | 15% Nickel Silver | 15 | – | 62.5 | – | – | – | – | – | – | BAL | – |
| BuySell | 18% Nickel Silver | 18 | – | 62.5 | – | – | – | – | – | – | BAL | – |
*maximum value
Copper-nickel alloys: buying and selling Monel, cupronickel and Kunifer
Copper-nickel alloys combine the corrosion resistance of nickel with the workability of copper. Monel resists seawater, acids and alkalis very well. Cupronickels (70/30, 80/20, 90/10) are widely used for marine piping, heat exchangers and desalination plants. Constantan and Eureka are alloys for electrical resistors and thermocouples.
Which copper-nickel alloys Euro Steel buys and sells
The table above shows the indicative composition of the grades we buy and sell, including:
- Monel 410, 505, 506 and K-500
- Cupronickel 70/30, 80/20 and 90/10, Kunifer 5, 10 and 30
- Constantan (Cupron), Eureka and Ferry Metal (Copel)
- nickel silver with 10, 12, 15 and 18% nickel
Copper-nickel alloys semi-finished products and scrap
We supply copper-nickel alloys as prime and secondary-grade semi-finished products: bars and special forgings, plates and flat products and pipes. We also buy production scrap and turnings to feed back into the supply chain. Every batch is checked with XRF and spectrometric analysis in our laboratory in Roncadelle (Brescia, Italy), and certificates are available on request.
Frequently asked questions about copper-nickel alloys
Where can I buy Monel K-500 or 90/10 cupronickel in Italy?
Euro Steel buys and sells Monel, cupronickel and other copper-nickel alloys, and ships across Italy and abroad.
You can request a quote using the form on our Contacts page, email info@eurosteelsrl.eu or call +39 030 2584046.
Does Euro Steel buy Monel and cupronickel scrap and turnings?
Yes. Euro Steel buys Monel and cupronickel production scrap from machine shops and industry, then sorts and analyses it and feeds it back into the metal supply chain as secondary raw material.
Why is cupronickel used in marine applications?
Cupronickel resists seawater corrosion and limits biofouling, which makes it suitable for piping, condensers and heat exchangers.